<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The eLog</title>
	<atom:link href="http://www.smartpenguin.org/eLog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartpenguin.org/eLog</link>
	<description>...eLearning @ Clark College</description>
	<lastBuildDate>Tue, 10 Jan 2012 18:42:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>If You&#8217;re Not in the Cloud, You&#8217;re in the Fog</title>
		<link>http://www.smartpenguin.org/eLog/2011/09/02/in-the-cloud/</link>
		<comments>http://www.smartpenguin.org/eLog/2011/09/02/in-the-cloud/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 22:21:46 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Scott's Tech Deck]]></category>
		<category><![CDATA[Lecture Capture]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.smartpenguin.org/eLog/?p=817</guid>
		<description><![CDATA[<p>Our multimedia production and processing facility is now available to online and hybrid teaching faculty and we welcome you to tour your new eLearning Technologies Center, or the ETC, where we have full service lecture capture capabilities providing everything from recording to cloud.</p> <p>Lecture capture is very popular with students, who report they can repeat [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smartpenguin.org/eLog/wp-content/uploads/2011/09/Clouds.png"><img class="alignright size-full wp-image-819" title="Visit the ETC" src="http://www.smartpenguin.org/eLog/wp-content/uploads/2011/09/Clouds.png" alt="Lecture Capture in the Clouds" width="221" height="117" /></a>Our multimedia production and processing facility is now available to online and hybrid teaching faculty and we welcome you to tour your new <a title="eLearning Technologies Center" href="http://www.smartpenguin.org/eLog/etc/" target="_blank">eLearning Technologies Center</a>, or the ETC, where we have full service lecture capture capabilities providing everything from recording to cloud.</p>
<p>Lecture capture is very popular with students, who report they can repeat  certain sections for improved comprehension and understanding.  It has  also been shown to increase retention in the online course and we see it  as an important aspect of Clark&#8217;s online and hybrid offerings.</p>
<p>Cloud delivery is the preferred method, allowing efficient streaming instead of downloads or DVDs, and bandwidth scalability when large numbers of students are viewing all at once.  After your recording is processed, we provide you with an access link which you can place directly in your course.  This helps to keep your course file size down for backup, copy, and import processes.  Streaming is also more accessible for the online student and helps to keep their costs down.</p>
<p>The ETC has many options for a variety of lecture captures from iPods with cameras and mics for eLearning faculty checkout, to a lab with a private recording booth, to a studio with a fully equipped Smart Classroom style podium and wall mounted cameras.  For more details, you can <a title="Visit our ETC page" href="http://www.smartpenguin.org/eLog/etc/" target="_blank">visit our ETC page</a> and <a title="Contact Scott" href="mailto:scoffie@clark.edu">contact Scott</a> for a tour, iPod checkout, or to discuss your multimedia needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartpenguin.org/eLog/2011/09/02/in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tale of Two Moodles</title>
		<link>http://www.smartpenguin.org/eLog/2011/06/20/a-tale-of-two-moodles/</link>
		<comments>http://www.smartpenguin.org/eLog/2011/06/20/a-tale-of-two-moodles/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 01:10:48 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Learning Management System]]></category>
		<category><![CDATA[Scott's Tech Deck]]></category>
		<category><![CDATA[Joule]]></category>
		<category><![CDATA[Moodle]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.smartpenguin.org/eLog/?p=755</guid>
		<description><![CDATA[<p>We have two servers at our disposal with our hosting service, Moodlerooms.  The Faculty Development Server is for faculty and staff access only and functions as an online workspace for training, course development, and course content storage as well as a testing site for administrative processes, new developments, and joule product enhancements.  The Production Server [...]]]></description>
			<content:encoded><![CDATA[<p>We have two servers at our disposal with our hosting service, Moodlerooms.   The Faculty Development Server is for faculty and staff access only and functions as an online workspace for training, course development, and course content storage as well as a testing site for administrative processes, new developments, and joule product enhancements.  The Production Server is for teaching or participating in student organizations and activities and allows access for faculty, students, staff, and Quality Matters reviewers.</p>
<p>Each server has its own web address and must be logged into separately with separate accounts.   Even though your usernames may be the same, any changes you make to your profile or password will remain with that server.  Here are the addresses for the two servers&#8230;</p>
<p><a href="http://clarkdev.mrooms3.net/">Development Server:   http://clarkdev.mrooms3.net/</a><br />
<a href="https://moodle.clark.edu/">Production Server:   https://moodle.clark.edu/</a></p>
<p>To request shells on these servers, we have a page here on The eLog with two shell request forms, one for each server.  The links to this page and the eLearning shell request policy will be found in the sidebar under eLearning and below&#8230;</p>
<p style="text-align: center;"><a title="Shell Request Policy" href="http://www.clark.edu/academics/eLearning/faculty/shell_request.php" target="_blank">Shell Request Policy</a><br />
<a title="Shell Request Forms" href="http://www.smartpenguin.org/eLog/moodle-shell-request/" target="_blank">Shell Request Forms</a></p>
<p>Moving course content from one server to another requires a process called <a href="http://www.smartpenguin.org/eLog/wp-content/uploads/2010/12/Moodle-Course-Backup-and-Restore.doc">backup and restore</a> where you create a backup of the shell on the Development server, which you download to your computer, and then restore that shell into a live (teaching) shell on the Production server before making it available to your enrolled students.  The link to download the document with instructions for the backup and restore process can always be found in the sidebar to the left of this post, or you may prefer to <a href="http://www.smartpenguin.org/eLog/moodle-joule-tutorials/#course_backup-restore">watch the backup and restore video</a> on our <a href="http://www.smartpenguin.org/eLog/moodle-joule-tutorials/">Moodle Joule Tutorials</a> page.  There are many other videos there as well, including one on <a href="http://www.smartpenguin.org/eLog/moodle-joule-tutorials/#course_import">importing (copying) a course on the same server</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartpenguin.org/eLog/2011/06/20/a-tale-of-two-moodles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March of the Penguins</title>
		<link>http://www.smartpenguin.org/eLog/2011/03/08/march-of-the-penguins/</link>
		<comments>http://www.smartpenguin.org/eLog/2011/03/08/march-of-the-penguins/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 07:08:30 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Learning Management System]]></category>
		<category><![CDATA[Scott's Tech Deck]]></category>
		<category><![CDATA[Blackboard]]></category>
		<category><![CDATA[Moodle]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.smartpenguin.org/eLog/?p=655</guid>
		<description><![CDATA[<p>Reminder:  Blackboard is going away&#8230;</p> <p>The time to migrate to Moodle is now!</p> <p>We will no longer have access to Blackboard after June 30, 2011: </p> <p>•    No access for grade disputes •    No access for incompletes •    No access to course content (including your gradebook or anything else) </p> <p>When our contract with Blackboard [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Reminder:  Blackboard is going away&#8230;</strong><span style="color: #ff0000;"><strong><a href="http://www.smartpenguin.org/eLog/wp-content/uploads/2011/03/No-Blackboard.jpg"><img class="size-medium wp-image-669 alignleft" title="No More Blackboard" src="http://www.smartpenguin.org/eLog/wp-content/uploads/2011/03/No-Blackboard-300x233.jpg" alt="No More Blackboard" width="203" height="159" /></a></strong></span></p>
<p><strong>The time to migrate to Moodle is <em>now</em>!</strong></p>
<p><span style="color: #ff0000;"><strong>We will no longer have access to Blackboard after June 30, 2011:</strong><br />
</span></p>
<p><strong><span style="color: #ff0000;">•    No access for grade disputes<br />
•    No access for incompletes<br />
•    No access to course content (including your gradebook or anything else)</span><br />
</strong></p>
<p>When our contract with Blackboard expires, no one will have access to the Clark College Blackboard system for any reason.  Therefore, we strongly recommend that you backup your gradebooks and look through your Blackboard course shells, preshells, and organizations to determine which have content to be migrated to Moodle.  Once you&#8217;ve identified the shells to keep, either <strong>download an archive package</strong> of each shell and save the zipped files in a safe place <em>or</em>, if you&#8217;ve gone through the <a title="Moodle Training" href="http://www.eventbrite.com/org/689532173?s=2434383" target="_blank">Moodle training</a> and have an account established on our <a title="Moodle Development Server" href="http://clarkdev.mrooms3.net/" target="_blank">Moodle Development Server</a>, visit our <a title="Course Migration Project" href="http://www.smartpenguin.org/eLog/course-migration-project/" target="_blank">Course Migration Project</a> page to learn about your options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartpenguin.org/eLog/2011/03/08/march-of-the-penguins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lights, Camera, Action, ETC!</title>
		<link>http://www.smartpenguin.org/eLog/2010/11/28/lights-camera-action-etc/</link>
		<comments>http://www.smartpenguin.org/eLog/2010/11/28/lights-camera-action-etc/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 07:56:43 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Scott's Tech Deck]]></category>
		<category><![CDATA[Lecture Capture]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.smartpenguin.org/eLog/?p=554</guid>
		<description><![CDATA[<p>Almost everyone at Clark is aware of the LMS migration which is now underway, but few know of another ongoing project here in eLearning… the fulfillment of our grant, funded by the good folks at the Meyer Memorial Trust and other generous donors.  Although it hasn&#8217;t received much mention lately, it has required a great [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smartpenguin.org/eLog/wp-content/uploads/2010/11/MMT-logo.png"><img class="alignleft size-full wp-image-555" title="Meyer Memorial Trust" src="http://www.smartpenguin.org/eLog/wp-content/uploads/2010/11/MMT-logo.png" alt="Meyer Memorial Trust" width="300" height="46" /></a>Almost everyone at Clark is aware of the LMS migration which is now underway, but few know of another ongoing project here in eLearning… the fulfillment of our grant, funded by the good folks at the Meyer Memorial Trust and other generous donors.  Although it hasn&#8217;t received much mention lately, it has required a great deal of money, time, and effort to transform our out-of-commission TV studio and its adjoining rooms into a modern digital multimedia production facility.  As the last of the new equipment and furnishings have arrived and we connect and test each of these new tools, we continue to expand our ability to produce quality online deliverables.</p>
<p>The MMT Grant specifically involves the creation of online course content for the Healthcare Core Curriculum, which we are now pursuing.  It incorporates the technology required for quality lecture captures, audio and video production and editing, streaming and pod/vodcasting capability, as well as screen-casting, tablet productions, and other rich media generation.  It also includes virtual meeting or &#8220;distance collaboration&#8221; capabilities to help increase access.  </p>
<p><a href="http://www.smartpenguin.org/eLog/wp-content/uploads/2010/11/ETC_eBooth.png"><img src="http://www.smartpenguin.org/eLog/wp-content/uploads/2010/11/ETC_eBooth.png" alt="ETC Recording Booth" title="ETC Recording Booth" width="300" height="225" class="alignleft size-full wp-image-462" /></a>This grant is significant for our elearning faculty because multimedia has an important future in the modern online course.  Multimedia content has been shown to improve student retention by supporting diverse learning styles, promoting student engagement, and allowing students the repetition of audio-visual content for a deeper understanding of more complex topics.  Without a doubt, this grant will help us continue to improve the quality and variety of elearning courses offered by Clark, with the additional &#8220;green&#8221; benefit of online access that we can all appreciate.</p>
<p>We&#8217;re calling this soon to be available facility the eLearning Technologies Center, or ETC.  Due to our limited scope during the LMS migration, priority access must be given  to the Healthcare Core Curriculum faculty as we fulfill our obligations to the sponsors of the grant.  However, use of the ETC and its equipment will later be extended to all faculty teaching online or hybrid courses as staffing, scheduling and construction allows (<a href="mailto:scoffie@clark.edu">contact Scott</a>).  For more detailed information about the progress on the ETC and what we all have to look forward to, check out our new <a title="The ETC" href="http://www.smartpenguin.org/eLog/etc/" target="_blank">ETC page</a> here on the eLog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartpenguin.org/eLog/2010/11/28/lights-camera-action-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elluminate Practice Sessions</title>
		<link>http://www.smartpenguin.org/eLog/2010/11/09/elluminate-practice-sessions/</link>
		<comments>http://www.smartpenguin.org/eLog/2010/11/09/elluminate-practice-sessions/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 22:59:44 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Elluminate]]></category>
		<category><![CDATA[Free Software]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.smartpenguin.org/eLog/?p=438</guid>
		<description><![CDATA[<p>Elluminate is a quick and easy way to add synchronous communication to your online and hybrid courses.  Consider setting up an Elluminate session for virtual office hours,  review sessions before an exam, group projects, etc.  It is really quite easy to set up and a simple email with a link is all it takes for [...]]]></description>
			<content:encoded><![CDATA[<p>Elluminate is a quick and easy way to add synchronous communication to your online and hybrid courses.  Consider setting up an Elluminate session for virtual office hours,  review sessions before an exam, group projects, etc.  It is really quite easy to set up and a simple email with a link is all it takes for the students to join in.</p>
<p>There are several practice sessions scheduled where you can try it out to see if it is something that you may want to use to enhance student-to-faculty, and student-to-student interaction in your eLearning courses.</p>
<p>One and all are welcome to drop into a practice Elluminate sessions.  Whether you have never used Elluminate or would like to brush up on rusty skills, come check it.</p>
<p><strong>Practice using Elluminate</strong></p>
<p>Elluminate is a live web conferencing tool available to all faculty and staff members within the community and technical college system.  Come practice with colleagues in a casual setting.  These sessions, led by  Ann Garnsey-Harter and Larry Cheng of Shoreline Community College and Scott Dennis of the State Board, are open to all interested parties.</p>
<p>Connect from your computer, by clicking on the following link:</p>
<p><a href="http://goo.gl/zgHY">http://goo.gl/zgHY</a></p>
<p>Just enter your name &#8211; you do not need a password to participate.</p>
<p>Sessions remaining this Quarter:</p>
<p><strong>Wednesday, Nov 17, Noon – 1 PM, Larry Cheng</strong></p>
<p><strong>Wednesday, Nov 24, 10-11 AM, Scott Dennis</strong></p>
<p><strong>Tuesday, Dec 1<sup>st</sup>, Noon- 1 PM, Larry Cheng</strong></p>
<p><strong>Tuesday, Dec 7<sup>th</sup>, 2-3 PM, Scott Dennis</strong></p>
<p><strong>Thursday Dec 16<sup>th</sup>, 11:30-12:30 PM, Ann Garnsey-Harter</strong></p>
<p><strong>Monday, Dec 20<sup>th</sup>,  Noon-1 PM, Scott Dennis</strong></p>
<p>For questions or comments, contact:</p>
<p>Scott Dennis, eLearning Professional Development Manager</p>
<p>WA State Board, Community &amp; Technical Colleges  <a href="mailto:sdennis@sbctc.edu">sdennis@sbctc.edu</a></p>
<p>Voice: 360.747.7211</p>
<p>The Clark College eLearning staff will be happy to assist you as well!  Give it a try, its a great tool.</p>
<p>Cynthia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartpenguin.org/eLog/2010/11/09/elluminate-practice-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NW eLearn Conference is Coming to Vancouver</title>
		<link>http://www.smartpenguin.org/eLog/2010/10/01/nw-elearn-conference-is-coming-to-vancouver/</link>
		<comments>http://www.smartpenguin.org/eLog/2010/10/01/nw-elearn-conference-is-coming-to-vancouver/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 17:11:21 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.smartpenguin.org/eLog/?p=419</guid>
		<description><![CDATA[<p>I would like to encourage all Clark College eLearning faculty to attend the fifth-annual Northwest eLearning Community conference taking place Thursday and Friday, October 21 &#38; 22, 2010 at the Corporate Learning Center located at the Columbia Tech Center (CTC).</p> <p>Look over the tentative schedule and you will recognize the names of several Clark College presenters: Zachary Grant, [...]]]></description>
			<content:encoded><![CDATA[<p>I would like to encourage all Clark College eLearning faculty to attend the <strong>fifth-annual <a href="http://www.nwelearn.org/" target="_blank">Northwest eLearning Community conference </a></strong>taking place <strong>Thursday and Friday, October 21 &amp; 22, 2010</strong> at the <a href="http://www.clark.edu/corporate_continuing_education/clc_rental/" target="_blank">Corporate Learning Center</a> located at the Columbia Tech Center (CTC).</p>
<p>Look over the tentative schedule and you will recognize the names of several Clark College presenters: Zachary Grant, Lori Wamsley, Ann Synder, Sue Kusch-Tepper, and Kitty Mackey.</p>
<p style="text-align: center;"><a title="Tentative NW eLearn Schedule" href="http://www.smartpenguin.org/eLog/wp-content/uploads/2010/10/2010-NW-eLearn-Conference.pdf" target="_blank">Overview of NW eLearn Conference </a></p>
<p>The keynote speaker will be <strong><a href="http://educationaltechnology.ca/couros/about" target="_blank">Alec Couros</a></strong>, Ph.D., who is an influential scholar and advocate of openness in distributed learning environments.  He has spoken, blogged and given workshops on topics such as openness in education, social/networked learning, instructional design, digital citizenship, and critical media literacy.</p>
<p>The <strong>NW eLearning Community Conference</strong> is a cost-effective, high-quality regional conference.  There will be an online option for some of the sessions for those who can’t make it due to travel or budget difficulties.</p>
<p>Registration is now available!  Go directly to the <a href="http://www.campusce.net/clark/course/EventDetail.aspx?1971" target="_blank">registration page</a> and/or check out the <a href="http://www.nwelearn.org/" target="_blank">NWeLearn web site</a>.  The conference will cost $45 for both days, or $30 for a single day.  Registration fee covers continental breakfast and lunch each day.</p>
<p>Plan to join the eLearning team as we take advantage of this exciting professional development opportunity!</p>
<p>See you at the Conference!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartpenguin.org/eLog/2010/10/01/nw-elearn-conference-is-coming-to-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clark&#8217;s eLearning is Moving to Moodle!</title>
		<link>http://www.smartpenguin.org/eLog/2010/08/31/clarks-elearning-is-moving-to-moodle/</link>
		<comments>http://www.smartpenguin.org/eLog/2010/08/31/clarks-elearning-is-moving-to-moodle/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:34:10 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Joule]]></category>
		<category><![CDATA[Moodle]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.smartpenguin.org/eLog/?p=355</guid>
		<description><![CDATA[<p style="text-align: left;">It is official, the new LMS for Clark College is Moodle Joule hosted by Moodlerooms.  The eLearning staff along with a small pilot group of Clark faculty dedicated their summer months to learning the new LMS.  We are now ready to  introduce the rest of our campus community to Moodle Joule, beginning with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">It is official, the new LMS for Clark College is Moodle Joule hosted by Moodlerooms.  The eLearning staff along with a small pilot group of Clark faculty dedicated their summer months to learning the new LMS.  We are now ready to  introduce the rest of our campus community to Moodle Joule, beginning with informational sessions at Fall Orientation, workshops for eLearning faculty, and approximately 12 live fall classes taught by the pilot group during fall quarter.</p>
<p style="text-align: center;"><strong>The LMS Migration<br />
Faculty Training Plan<br />
</strong></p>
<p>Between fall 2010 and spring 2011, eLearning will present three phases of Moodle workshops in defined stages:</p>
<p>The <strong>first stage</strong> will take place fall quarter.  The fall quarter training is designed for current Clark College online/hybrid faculty.  A faculty member who has taught online or hybrid for Clark College using Blackboard prior to winter 2011 and is identified to teach online or hybrid courses for Clark College in the 2010-2011 academic year qualifies as a course migrator.   Three phases of Moodle training will be available to migrating faculty during fall quarter.</p>
<p>Phase I:  	Strategies for Moving from Blackboard to Moodle.<br />
Phase II: 	Developing Courses in Moodle Joule: hands-on computer workshop emphasizing tool training.  Faculty will   receive their Moodle course shells and login information during this workshop.<br />
Phase III:	Teaching with Moodle Joule: online workshop emphasizing student engagement and retention.</p>
<p>*Each of the phases is approximately 3 hours in length; flexible scheduling is available upon request.</p>
<p><strong>Migrating Faculty can register now for Phase I, II, and III Workshops:<br />
<a title="eLearning Faculty - Click here to register for Fall Quarter Moodle Workshops" href="http://www.campusce.net/ClarkOPD/category/category.aspx?C=&amp;S=34" target="_blank">eLearning Faculty &#8211; Click here to register for Fall Quarter Moodle Workshops</a></strong></p>
<p>The <strong>second stage</strong> will begin winter quarter (January 2011).  Winter and spring 2011 training is designed for faculty who are new to online teaching and faculty who use the LMS to enhance their face-to-face courses.  Phases I and II are strongly recommended for all users.</p>
<p>Blackboard will remain available throughout the academic year.  The migration process will be complete on June 30, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartpenguin.org/eLog/2010/08/31/clarks-elearning-is-moving-to-moodle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recruitment for Project Manager: Open Education Project</title>
		<link>http://www.smartpenguin.org/eLog/2010/08/17/recruitment-for-project-manager-open-education-project/</link>
		<comments>http://www.smartpenguin.org/eLog/2010/08/17/recruitment-for-project-manager-open-education-project/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 17:30:50 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.smartpenguin.org/eLog/?p=341</guid>
		<description><![CDATA[<p>I wanted to pass along this job announcement as a follow up to early announcements about the Open Course Library Project of the Washington State Student Completion Initiative (a.k.a. the Gates Grant) . The project is underway and a project manager is needed. Clark College participants in the project are: Kathy Chatfield in her role [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to pass along this job announcement as a follow up to early announcements about the Open Course Library Project of the Washington State Student Completion Initiative (a.k.a. the Gates Grant) .  The project is underway and a project manager is needed.  Clark College participants in the project are: Kathy Chatfield in her role of Instructional Designer, and Travis Kibota as course re-designer for Microbiology.</p>
<p>The Washington State Board for Community and Technical Colleges (SBCTC) invites applications from qualified individuals for the position of Open Education Project Manager.</p>
<p>SBCTC is seeking a visionary “Open Education Project Manager” to join the SBCTC team.  This critical, full-time position will provide active leadership and expertise in managing open education projects. This position is preferably based in Washington State (State Board has office locations in Bellevue, Olympia and Spokane), though qualified out-of-state candidates will be considered and are strongly encouraged to apply. This position is funded by a grant from the Bill &amp; Melinda Gates Foundation which will last two years with the possibility of funding extensions thereafter.</p>
<p>The annual compensation for this full-time position is $60,000.  Washington State has a generous benefit package (health, dental and life insurance, retirement, and an optional deferred compensation program).  This recruitment will be ongoing until the position is filled.  First screening of applications will begin on Monday, September 20, 2010.  To ensure consideration, return your completed materials by 5 p.m. Friday, September 17, 2010.</p>
<p>For more information about this position and the Washington State Board for Community and Technical Colleges, visit <a href="http://www.sbctc.ctc.edu/general/j_index.aspx">http://www.sbctc.ctc.edu</a>, or contact SBCTC’s Human Resource Office at (360) 704-4301.</p>
<p>Please feel free to share this position announcement with anyone who might be interested in an exciting 2 to 3 year eLearning position in the Pacific Northwest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartpenguin.org/eLog/2010/08/17/recruitment-for-project-manager-open-education-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Matters = Quality Courses</title>
		<link>http://www.smartpenguin.org/eLog/2010/06/11/quality-matters-quality-courses/</link>
		<comments>http://www.smartpenguin.org/eLog/2010/06/11/quality-matters-quality-courses/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 17:50:17 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Quality Matters]]></category>

		<guid isPermaLink="false">http://www.smartpenguin.org/eLog/?p=312</guid>
		<description><![CDATA[<p>What’s the one tool every faculty member should have in their instructional tool box?</p> <p>(Here’s a hint: it’s easy-to-use, and highly effective, for course design and review…)</p> <p>It’s Quality Matters! The eLearning department at Tacoma Community College has created this well-produced 9 minute video about Quality Matters. Grab a cup of coffee and take the [...]]]></description>
			<content:encoded><![CDATA[<p>What’s the one tool every faculty member should have in their instructional tool box?</p>
<p>(Here’s a hint: it’s easy-to-use, and highly effective, for course design and review…)</p>
<p>It’s  Quality Matters!  The eLearning department at Tacoma Community College has created this well-produced 9 minute video about Quality Matters.  Grab a cup of coffee and take the time to watch every minute of it!</p>
<p><a href="http://www.tacomacc.edu/upload/files/distancelearning/video/QMPresentation.html">(click for video)</a> Enjoy the video!</p>
<p>Although QM was designed for review of online courses, the QM review rubric is quite helpful for designing face-to-face courses, as well.</p>
<p>You will learn about:<br />
·         QM Faculty Learning Communities<br />
·         How individual colleges are using QM<br />
·         Why we’re using QM in Washington State’s Open Course Library Project<br />
·         What makes QM effective in designing and reviewing online courses<br />
·         Using the QM rubric</p>
<p>Everyone in the CTC system may use the <a href="http://www.sbctc.edu/college/_e-elearningqualitymatters.aspx">one page, condensed, QM rubric,</a> which is posted on the State Board website.  Also, each campus has 50 copies of the full length, annotated rubric.</p>
<p>Want to learn more about Quality Matters?</p>
<p>Contact Boyoung Chae, bchae@sbctc.edu or 360.704.1011.  Boyoung would be happy to answer any questions and help you use QM!</p>
<p>At Clark College contact Kathy Chatfield, Senior Instructional Designer and QM Master Reviewer, kchatfield@clark.edu.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartpenguin.org/eLog/2010/06/11/quality-matters-quality-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Open&#8217; Those Textbooks, to Spokane, WA</title>
		<link>http://www.smartpenguin.org/eLog/2010/03/26/open-those-textbooks-to-spokane-wa/</link>
		<comments>http://www.smartpenguin.org/eLog/2010/03/26/open-those-textbooks-to-spokane-wa/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 20:19:57 +0000</pubDate>
		<dc:creator>Brendan</dc:creator>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[NING]]></category>
		<category><![CDATA[Open Textbooks]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.smartpenguin.org/eLog/?p=290</guid>
		<description><![CDATA[<p class="wp-caption-text">Spokane Community College Campus</p> <p>Due to increasing demand  for the Open Textbook Workshop in Seattle, there will now be another workshop held at Spokane Community College. The workshop will be on April 22th, starts at 10:00 am until 3:00pm. Lunch will be included.</p> <p>To register, you must sign up for the Open Textbook Advocates [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_293" class="wp-caption alignright" style="width: 181px"><a href="http://www.smartpenguin.org/eLog/wp-content/uploads/2010/03/massiveroadtripblogccbyncsa.jpg"><img class="size-full  wp-image-293" title="massiveroadtripblogccbyncsa" src="http://www.smartpenguin.org/eLog/wp-content/uploads/2010/03/massiveroadtripblogccbyncsa.jpg" alt="" width="171" height="171" /></a><p class="wp-caption-text">Spokane Community College Campus</p></div>
<p>Due to increasing demand  for the <a title=" Open Textbooks Workshop-Previous Blog " href="http://www.smartpenguin.org/eLog/2010/03/05/open-your-textbooks-please/" target="_blank">Open Textbook Workshop in Seattle</a>, there will now be another workshop held at Spokane Community College. The workshop will be on April 22th, starts at 10:00 am until 3:00pm. Lunch will be included.</p>
<p>To register, you must sign up for the <a title="Open Textbooks Advocates and Trainers NING" href="http://opentextbookadvocatetrainers.ning.com" target="_blank">Open Textbook Advocates and Trainers Ning</a>, then join the <a title="Spokane Workshop" href="http://opentextbookadvocatetrainers.ning.com/group/spokanewacohort" target="_blank">Spokane WA Cohort Group</a> to officially register for this  workshop.</p>
