<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The eLog &#187; Lecture Capture</title>
	<atom:link href="http://www.smartpenguin.org/eLog/tag/lecture-capture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartpenguin.org/eLog</link>
	<description>...eLearning @ Clark College</description>
	<lastBuildDate>Tue, 10 Jan 2012 18:42:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>If You&#8217;re Not in the Cloud, You&#8217;re in the Fog</title>
		<link>http://www.smartpenguin.org/eLog/2011/09/02/in-the-cloud/</link>
		<comments>http://www.smartpenguin.org/eLog/2011/09/02/in-the-cloud/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 22:21:46 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Scott's Tech Deck]]></category>
		<category><![CDATA[Lecture Capture]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.smartpenguin.org/eLog/?p=817</guid>
		<description><![CDATA[<p>Our multimedia production and processing facility is now available to online and hybrid teaching faculty and we welcome you to tour your new eLearning Technologies Center, or the ETC, where we have full service lecture capture capabilities providing everything from recording to cloud.</p> <p>Lecture capture is very popular with students, who report they can repeat [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smartpenguin.org/eLog/wp-content/uploads/2011/09/Clouds.png"><img class="alignright size-full wp-image-819" title="Visit the ETC" src="http://www.smartpenguin.org/eLog/wp-content/uploads/2011/09/Clouds.png" alt="Lecture Capture in the Clouds" width="221" height="117" /></a>Our multimedia production and processing facility is now available to online and hybrid teaching faculty and we welcome you to tour your new <a title="eLearning Technologies Center" href="http://www.smartpenguin.org/eLog/etc/" target="_blank">eLearning Technologies Center</a>, or the ETC, where we have full service lecture capture capabilities providing everything from recording to cloud.</p>
<p>Lecture capture is very popular with students, who report they can repeat  certain sections for improved comprehension and understanding.  It has  also been shown to increase retention in the online course and we see it  as an important aspect of Clark&#8217;s online and hybrid offerings.</p>
<p>Cloud delivery is the preferred method, allowing efficient streaming instead of downloads or DVDs, and bandwidth scalability when large numbers of students are viewing all at once.  After your recording is processed, we provide you with an access link which you can place directly in your course.  This helps to keep your course file size down for backup, copy, and import processes.  Streaming is also more accessible for the online student and helps to keep their costs down.</p>
<p>The ETC has many options for a variety of lecture captures from iPods with cameras and mics for eLearning faculty checkout, to a lab with a private recording booth, to a studio with a fully equipped Smart Classroom style podium and wall mounted cameras.  For more details, you can <a title="Visit our ETC page" href="http://www.smartpenguin.org/eLog/etc/" target="_blank">visit our ETC page</a> and <a title="Contact Scott" href="mailto:scoffie@clark.edu">contact Scott</a> for a tour, iPod checkout, or to discuss your multimedia needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartpenguin.org/eLog/2011/09/02/in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lights, Camera, Action, ETC!</title>
		<link>http://www.smartpenguin.org/eLog/2010/11/28/lights-camera-action-etc/</link>
		<comments>http://www.smartpenguin.org/eLog/2010/11/28/lights-camera-action-etc/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 07:56:43 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Scott's Tech Deck]]></category>
		<category><![CDATA[Lecture Capture]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.smartpenguin.org/eLog/?p=554</guid>
		<description><![CDATA[<p>Almost everyone at Clark is aware of the LMS migration which is now underway, but few know of another ongoing project here in eLearning… the fulfillment of our grant, funded by the good folks at the Meyer Memorial Trust and other generous donors.  Although it hasn&#8217;t received much mention lately, it has required a great [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smartpenguin.org/eLog/wp-content/uploads/2010/11/MMT-logo.png"><img class="alignleft size-full wp-image-555" title="Meyer Memorial Trust" src="http://www.smartpenguin.org/eLog/wp-content/uploads/2010/11/MMT-logo.png" alt="Meyer Memorial Trust" width="300" height="46" /></a>Almost everyone at Clark is aware of the LMS migration which is now underway, but few know of another ongoing project here in eLearning… the fulfillment of our grant, funded by the good folks at the Meyer Memorial Trust and other generous donors.  Although it hasn&#8217;t received much mention lately, it has required a great deal of money, time, and effort to transform our out-of-commission TV studio and its adjoining rooms into a modern digital multimedia production facility.  As the last of the new equipment and furnishings have arrived and we connect and test each of these new tools, we continue to expand our ability to produce quality online deliverables.</p>
<p>The MMT Grant specifically involves the creation of online course content for the Healthcare Core Curriculum, which we are now pursuing.  It incorporates the technology required for quality lecture captures, audio and video production and editing, streaming and pod/vodcasting capability, as well as screen-casting, tablet productions, and other rich media generation.  It also includes virtual meeting or &#8220;distance collaboration&#8221; capabilities to help increase access.  </p>
<p><a href="http://www.smartpenguin.org/eLog/wp-content/uploads/2010/11/ETC_eBooth.png"><img src="http://www.smartpenguin.org/eLog/wp-content/uploads/2010/11/ETC_eBooth.png" alt="ETC Recording Booth" title="ETC Recording Booth" width="300" height="225" class="alignleft size-full wp-image-462" /></a>This grant is significant for our elearning faculty because multimedia has an important future in the modern online course.  Multimedia content has been shown to improve student retention by supporting diverse learning styles, promoting student engagement, and allowing students the repetition of audio-visual content for a deeper understanding of more complex topics.  Without a doubt, this grant will help us continue to improve the quality and variety of elearning courses offered by Clark, with the additional &#8220;green&#8221; benefit of online access that we can all appreciate.</p>
<p>We&#8217;re calling this soon to be available facility the eLearning Technologies Center, or ETC.  Due to our limited scope during the LMS migration, priority access must be given  to the Healthcare Core Curriculum faculty as we fulfill our obligations to the sponsors of the grant.  However, use of the ETC and its equipment will later be extended to all faculty teaching online or hybrid courses as staffing, scheduling and construction allows (<a href="mailto:scoffie@clark.edu">contact Scott</a>).  For more detailed information about the progress on the ETC and what we all have to look forward to, check out our new <a title="The ETC" href="http://www.smartpenguin.org/eLog/etc/" target="_blank">ETC page</a> here on the eLog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartpenguin.org/eLog/2010/11/28/lights-camera-action-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New in eLearning for the State of Washington?</title>
		<link>http://www.smartpenguin.org/eLog/2009/10/27/whats-new-in-elearning-for-the-state-of-washington/</link>
		<comments>http://www.smartpenguin.org/eLog/2009/10/27/whats-new-in-elearning-for-the-state-of-washington/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 19:24:01 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Gate$]]></category>
		<category><![CDATA[Lecture Capture]]></category>
		<category><![CDATA[Quality Matters]]></category>

		<guid isPermaLink="false">http://www.smartpenguin.org/eLog/?p=59</guid>
		<description><![CDATA[<p>Read about the latest projects and developments coming from the State Board for Community and Technical Colleges in their quarterly Newsletter &#8211; The Browser. FALL09 EL Newsletter FINAL (2)</p> <p>The Clark College eLearning team are following the Lecture Capture RFP very closely so that we will be set to take advantage of this new exciting [...]]]></description>
			<content:encoded><![CDATA[<p>Read about the latest projects and developments coming from the State Board for Community and Technical Colleges in their quarterly Newsletter &#8211; The Browser.<a href="http://www.smartpenguin.org/eLog/wp-content/uploads/2009/10/FALL09-EL-Newsletter-FINAL-2.pdf"> FALL09 EL Newsletter FINAL (2)</a></p>
<p>The Clark College eLearning team are following the Lecture Capture RFP very closely so that we will be set to take advantage of this new exciting technology as soon as it becomes available.  I have previous experience with lecture capture using the Tegrity system.  My online students found the video streamed mini-lectures a helpful addition to predominantly text-based course content.</p>
<p>Clark College has two Quality Matters certified courses: &#8220;Math 107 Math In Society&#8221; developed &amp; taught by Jennifer Farney and &#8220;WS 201 Women Around the World&#8221; developed &amp; taught by Ann Synder.  Our eLearning Senior Instructional Designer Kathy Chatfield is a Certified Quality Matters Master Reviewer.  Watch for upcoming Quality Matters training events throughout the year.</p>
<p>The new Gates Grant and course redesign project will require a series of posts!  I have reviewed the entire grant and will be participating in a number of  Elluminate sessions over the next two months.  This is a major statewide project and Clark College will definitely want to be involved.</p>
<p>Stay tuned for more information!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartpenguin.org/eLog/2009/10/27/whats-new-in-elearning-for-the-state-of-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

