<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Penguin &#187; ISP</title>
	<atom:link href="http://www.smartpenguin.org/smartpenguin/tag/isp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartpenguin.org/smartpenguin</link>
	<description>Information for Clark College Blackboard Users</description>
	<lastBuildDate>Sat, 28 Aug 2010 01:45:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Browsing for Browsers</title>
		<link>http://www.smartpenguin.org/smartpenguin/2009/10/08/browsing-for-browsers/</link>
		<comments>http://www.smartpenguin.org/smartpenguin/2009/10/08/browsing-for-browsers/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 02:02:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blackboard Issues]]></category>
		<category><![CDATA[Browser Issues]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[Safari]]></category>

		<guid isPermaLink="false">http://www.smartpenguin.org/smartpenguin/?p=150</guid>
		<description><![CDATA[Getting the right browser set-up and running is critical to your success with Blackboard.  Mozilla Firefox is the browser of choice, as it is fully certified by  Blackboard and presents few issues for users.  Clark eLearning Tech Support recommends that all users download and install Firefox and use it to access Blackboard, unless your [...]]]></description>
		<wfw:commentRss>http://www.smartpenguin.org/smartpenguin/2009/10/08/browsing-for-browsers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Need for Speed</title>
		<link>http://www.smartpenguin.org/smartpenguin/2009/09/04/need-for-speed/</link>
		<comments>http://www.smartpenguin.org/smartpenguin/2009/09/04/need-for-speed/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 04:49:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blackboard Issues]]></category>
		<category><![CDATA[General Tips]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Dial-up]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[Satellite]]></category>

		<guid isPermaLink="false">http://www.smartpenguin.org/smartpenguin/?p=77</guid>
		<description><![CDATA[How would you like to give a test instead of taking one?  Even if you have blazing fast internet service, wouldn&#8217;t it be nice to know just how fast your connection is to our Blackboard servers in Washington, DC?  The truth is, Blackboard can be troublesome for users on dial-up and nearly impossible for those [...]]]></description>
		<wfw:commentRss>http://www.smartpenguin.org/smartpenguin/2009/09/04/need-for-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
